EFG BEARINGS (XIAMEN) CO., LTD.
>>
<<
SelectBearing typeInternal diameter dExternal diameter DWidth BAngle of chamfer rs(min)Basic Load Rating(N)Inquiry
mminchmminchOpen type mmOpen type nchShield type mmShield type inchmminchCrCor
682 2 0.0787 5 0.1969 1.5 0.0591 2.3 0.0906 0.1 0.0039 189 59
692 2 0.0787 6 0.2362 2.3 0.0906 3 0.1181 0.15 0.0059 279 90
MR52 2 0.0787 5 0.1969 2 0.0787 2.5 0.0964 0.1 0.0039 109 59
R1-5 2.381 0.0937 7.938 0.3125 2.779 0.1094 3.571 0.1406 0.15 0.0059 545 172
603 3 0.1181 9 0.3543 3 0.1181 5 0.1969 0.15 0.0059 634 219
623 3 0.1181 10 0.3937 4 0.1575 4 0.1575 0.15 0.0059 643 228
633 3 0.1181 13 0.5118 5 0.1969 5 0.1969 0.2 0.0079 1158 401
683 3 0.1181 7 0.2756 2 0.0787 3 0.1181 0.1 0.0039 312 112
693 3 0.1181 8 0.315 3 0.1181 4 0.1575 0.15 0.0059 549 174
693E 3 0.1181 8 0.315 3 0.1161 4 0.1575 0.15 0.0059 451 155
693N 3 0.1181 9 0.315 3 0.1181 0.15 0.0059 451 155
MR63 3 0.1181 6 0.2362 2 0.0787 2.5 0.0984 0.1 0.0039 209 73
QJ623 3 0.1181 10 0.3937 4 0.1575 0.1 0.0039 829 275
R144 3.175 0.125 6.35 0.25 2.381 0.0937 2.78 0.1094 0.1 0.0039 311 109
R2 3.175 0.125 9.525 0.375 3.967 0.1562 3.967 0.1562 0.15 0.0059 643 228
R2-5E 3.175 0.125 7.938 0.3125 --- 3.571 0.1406 0.1 0.0039 559 179
R2-6 3.175 0.125 9.525 0.375 2.779 0.1094 3.571 0.1406 0.15 0.0059 643 228
R2A 3.175 0.125 12.7 0.5 4.366 0.1719 4.366 0.1719 0.3 0.0118 1138 391
R2E 3.175 0.125 9.525 0.375 3.967 0.1562 3.967 0.1562 0.1 0.0039 634 219
R155 3.967 0.1562 7.938 0.3125 2.779 0.1094 3.175 0.125 0.1 0.0039 395 140
604 4 0.1575 12 0.4724 4 0.1575 4 0.1575 0.2 0.0079 959 346
624 4 0.1575 13 0.5118 5 0.1969 5 0.1969 0.2 0.0079 1158 401
684 4 0.1575 9 0.3543 2.5 0.0984 4 0.1575 0.1 0.0039 500 189
694 4 0.1575 11 0.4331 4 0.1575 4 0.1575 0.15 0.0059 959 346
634.E 4 0.1575 16 0.6299 5 0.1969 5 0.1969 0.3 0.0118 1472 603
684E 4 0.1575 9 0.3543 2.5 0.0984 4 0.1575 0.1 0.0039 640 225
MR104 4 0.1575 10 0.3937 3 0.1181 4 0.1575 0.15 0.0059 540 222
MR104E 4 0.1575 10 0.3937 3 0.1181 4 0.1575 0.15 0.0059 640 225
MR74 4 0.1575 7 0.2756 2 0.0787 2.5 0.0964 0.1 0.0039 223 88
MR84 4 0.1575 8 0.315 2 0.0787 3 0.1181 0.1 0.0039 395 140
Previous12Next

Request Quote