EFG BEARINGS (XIAMEN) CO., LTD.
>>
<<
SelectBearing typeInternal diameter dExternal diameter DWidth BAngle of chamfer rs(min)Flange outer diameter D1Flange width C1Basic Load Rating(N)Inquiry
mminchmminchOpen type mmOpen type inchShield type mmShield type inchmminchOpen type mmOpen type inchShield type mmShield type nchOpen type mmOpen type inchShield type mmShield type inchCrCor
FR4 6.35 0.25 15.875 0.625 4.978 0.196 4.978 0.196 0.3 0.0118 17.526 0.69 17.526 0.69 1.067 0.042 1.067 0.042 1472 603
FR4A 6.35 0.25 19.05 0.75 5.558 0.2188 7.142 0.2812 0.3 0.0118 21.438 0.844 1.575 0.062 2239 911
MF117 7 0.2756 11 0.4331 2.5 0.0984 3 0.1181 0.15 0.0059 12.2 0.4803 12.2 0.4803 0.6 0.0236 0.6 0.0236 457 201
MF137E 7 0.2756 13 0.5118 3 0.1181 4 0.1575 0.15 0.0059 14.2 0.5591 14.6 0.5748 0.6 0.0236 0.8 0.0315 770 339
F687 7 0.2756 14 0 5512 3.5 0.1378 5 0.1969 0.15 0.0059 16 0.6299 16 0.6299 1 0.0394 1.1 0.0433 1175 511
F697 7 0.2756 17 0.6693 5 0.1969 5 0.1969 0.3 0.0118 19 0.748 19 0.748 1.2 0 0472 1.2 0.0472 1606 716
F607 7 0.2756 19 0.748 6 0.2362 6 0.2362 0.3 0.0118 22 0.8661 22 0.8661 1.5 0.0591 1.5 0.0591 2239 911
F627 7 0.2756 22 0.8661 7 0.2756 7 0.2756 0.3 0.0118 25 0.9843 25 0.9843 1.5 0.0591 1.5 0.0591 3298 1368
FR1810E 7.938 0.3125 12.7 0.5 3.967 0.1562 3. 967 0.1562 0.15 0.0059 13.894 0.547 13.894 0.547 0.787 0.031 0.787 0.031 878 418
MF128 8 0.315 12 0.4724 2.5 0.0984 3.5 0.1378 0.15 0.0059 13.2 0.5197 13.6 0.5354 0.6 0.0236 0.8 0.0315 544 275
MF148 8 0.315 14 0.5512 3.5 0.1378 4 0.1575 0.15 0.0059 15.6 0.6142 15.6 0.6142 0.8 0.0315 0.8 0.0315 763 348
F688 8 0.315 16 0.6299 4 0.1575 5 0.1969 0.2 0.0079 18 0.7087 18 0.7087 1 0.0394 1.1 0.0433 1606 716
F688E 8 0.315 16 0.6299 4 0.1575 5 0.1969 0.2 0.0079 18 0.7087 18 0.7087 1 0.0394 1.1 0.0433 1255 591
F698 8 0.315 19 0.748 6 0.2362 6 0.2362 0.3 0.0118 22 0.8661 22 0.8661 1.5 0.0591 1.5 0.0591 2239 911
F608 8 0.315 22 0.8661 7 0.2756 7 0.2756 0.3 0.0118 25 0.9643 25 0.9843 1.5 0.0591 1.5 0.0591 3297 1368
F628 8 0.315 24 0.9449 8 0.315 8 0.315 0.3 0.0118 26 1.0236 2 0.0787 3338 1416
F689 9 0 3543 17 0.6693 4 0.1575 5 0.1969 0.2 0.0079 19 0.748 19 0.748 1 0.0394 1.1 0.0433 1607 732
F699 9 0.3543 20 0.7874 6 0.2362 6 0.2362 0.3 0.0118 23 0.9055 23 0.9055 1.5 0.0591 1.5 0.0591 2481 1090
F609 9 0.3543 24 0.9449 7 0.2756 7 0.2756 0.3 0.0118 27 1.063 1.5 0.0591 3338 1416
FR6 9.525 0.375 22.225 0.875 5.558 0.2188 7.142 0.2812 0.3 0.0118 24.613 0.969 24.613 0.969 1.575 0.062 1.575 0.062 3338 1416
F6700 10 0.3937 15 0.5906 3 0.1181 4 0.1575 0.1 0.0039 16.5 0.6496 16.5 0.6496 0.8 0.0315 0.8 0.0315 577 302
F6800 10 0.3937 19 0.748 5 0.1969 5 0.1969 0.3 0.0118 21 0.8268 21 0.8268 1 0.0394 1 0.0394 1600 756
F62800 10 0.3937 19 0.748 6 0.2362 6 0.2362 0.3 0.0118 21 0.8268 1 0.0394 1600 756
F63800 10 0.3937 19 0.748 7 0.2756 7 0.2756 0.3 0.0118 21 0.8268 21 0.8268 1.5 0.0591 1.5 0.0691 1600 756
F6900 10 0.3937 22 0.8661 6 0.2362 6 0.2362 0.3 0.0118 25 0.9843 25 0.9843 1.5 0 0591 1.5 0.0591 2696 1273
F6000E 10 0.3937 26 1.0236 8 0.315 8 0.315 0.3 0.0118 28 1.1024 2 0.0787 4579 1970
F6701 12 0.4724 18 0.7087 4 0.1575 4 0.1575 2 0.0079 19.5 0.7677 19.5 0.7677 0.8 0.0315 0.8 0.0315 880 491
F6801 12 0.4724 21 0.8268 5 0.1969 5 0.1969 0.3 0.0118 23 0.9055 23 0.9055 1.1 0.0433 1.1 0.0433 1917 1042
F63801 12 0.4724 21 0.8268 7 0.2756 7 0.2756 0.3 0.0118 23 0.9055 1.5 0.0591 1917 1042
F6901 12 0.4724 24 0.9449 6 0.2362 0.3 0.2362 0.3 0.0118 26.5 1.0433 26.5 1.0433 1.5 0.0591 1.5 0.0591 2892 1454
Previous12Next

Request Quote