EFG BEARINGS (XIAMEN) CO., LTD.
>>
<<
SelectNo. of TeethOutside Diam. Pitch Diam. Bottom  Or Caliper  Diam.Stock BoreType"B"Single StrandWeight. KgMaterialType "A" Type"B"Double StrandWeight KgMaterialInquiry
ODP.C.DHub Diam.BDHub Length bl  Thru Bore Bore Min.Bore Max.StockWeightMaterialHub Diam.BDHub Length BL Thru Bore Bore Min.Bore Max.
50 209 202.3 194.32 16 73 32 18 48 2.6 - 18 1.8 - 93 50 25 63 5.5 -
51 214 206.3 198.36 16 73 32 18 48 2.65 - 18 1.88 - - - - - 60 -
48 201 194.2 186.24 16 73 32 18 48 2.45 - 18 1.63 - 93 50 25 63 5 -
49 205 198.2 190.28 16 73 32 18 48 2.51 - 18 1.73 - - - - - - -
45 189 182.1 174.12 16 73 32 18 48 2.25 - 18 1.4 - 93 50 25 63 4.6 -
44 185 178 170.08 16 73 32 18 48 2.17 - 18 1.35 - - - - - - -
43 181 174 166.04 16 73 32 18 48 2.1 - 18 1.3 - - - - - - -
42 177 170 162.01 16 73 32 18 48 2.05 - 18 1.25 - 93 50 25 63 4 -
41 173 165.9 157.97 16 73 32 18 48 2 SS41 BW TYPE ( WELD ING WAY ) 18 1.2 - - - - - - -
52 218 210.3 202.4 16 73 32 18 48 2.72 - 18 1.93 - - - - - 0 -
40 169 161.9 153.92 16 68 28 18 45 1.7 - 18 1.2 - 100 50 25 66 3.6 -
39 165 157.8 149.75 16 68 28 18 45 1.65 - 18 1.15 - - - - - - -
38 161 153.8 145.84 16 68 28 18 45 1.6 - 18 1 - 100 50 25 66 3.5 -
36 153 145.7 137.77 16 68 28 18 45 1.5 - 18 0.9 - 100 50 25 66 3.3 -
35 149 141.7 133.59 14.5 68 28 16.5 45 1.4 - 16.5 0.85 - 100 50 25 66 3.1 -
34 145 137.6 129.69 14.5 68 28 16.5 45 1.3 - 16.5 0.8 - 100 50 25 66 3.08 -
33 141 133.6 125.5 14.5 68 28 16.5 45 1.3 - 16.5 0.75 - 100 50 25 66 3.06 -
32 137 129.6 121.62 14.5 68 28 16.5 45 1.3 - 16.5 0.7 - 100 50 25 66 3.05 -
31 133 125.5 117.42 14.5 68 28 16.5 45 1.2 - 16.5 0.65 - 100 50 25 66 2.95 SS41 (WELD ING WAY ) S35C
30 128 121.5 113.55 14.5 63 25 16.5 42 1.1 - 16.5 0.63 - 100 40 20 66 2.8 -
29 124 117.5 109.34 14.5 63 25 16.5 42 1 - 16.5 0.6 - 96 40 20 66 2.65 -
28 120 113.4 105.48 14.5 63 25 16.5 42 1 - 16.5 0.56 - 96 40 20 66 2.5 -
27 116 109.4 101.26 14.5 63 25 16.5 42 0.96 - 16.5 0.5 - 92 40 20 60 2.3 -
26 112 105.4 97.41 14.5 63 25 16.5 42 0.92 - 16.5 0.49 - 88 40 20 60 2.2 -
25 108 101.3 93.18 14.5 63 25 16.5 42 0.88 - 16.5 0.45 - 84 40 20 57 2 -
24 104 97.3 89.35 14.5 63 25 16.5 42 0.84 - 16.5 0.4 - 80 40 16 55 1.8 -
23 100 93.27 85.1 14.5 77 25 16.5 51 1 - 16.5 0.38 - 76 40 16 51 1.6 -
22 96 89.24 81.29 14.5 75 25 16.5 51 0.95 - 16.5 0.35 - 72 40 16 48 1.5 -
21 92 85.21 77.02 14.5 71 25 16.5 48 0.85 - 16.5 0.3 - 68 40 16 45 1.3 -
20 88 81.18 73.24 14.5 67 25 16.5 45 0.76 - 16.5 0.29 - 67 40 16 45 1.3 -
Previous12Next

Request Quote