EFG BEARINGS (XIAMEN) CO., LTD.
>>
<<
SelectNo.PitchInner section widthRoller diameterPin diameterChain plate heightChain thicknessVertical hole heightVertical plate hole distanceVertical ApertureLoad rating(kN)Inquiry
Pb1DdHShcd2T
1 250 55.2 95 28 75 14 110 180 25 75
2 250 55.2 95 28 75 14 120 180 25 75
3 250 50 70 19.7 50 8 110 180 21 24
4 250 58 80 25.5 60 10 115.2 180 21 35
5 315 55.5 120 31 90 14 110 200 25 80
6 100 20 36 12 30 6 50 28 12 8
D212 250 55.2 70 28 60 10 120 180 25 50
8 250 54 70 24 60 10 120 180 28 40

Request Quote